Tipujte a zjistěte si výsledky této série zde

Konečný stav série: 3 - 4

Zápasy:

  1. 16.10. 02:15 - Houston Astros : Texas Rangers - 0:2 - video
  2. 16.10. 22:37 - Houston Astros : Texas Rangers - 4:5 - video
  3. 19.10. 02:03 - Texas Rangers : Houston Astros - 5:8 - video
  4. 20.10. 02:03 - Texas Rangers : Houston Astros - 3:10 - video
  5. 20.10. 23:07 - Texas Rangers : Houston Astros - 4:5 - video
  6. 23.10. 02:03 - Houston Astros : Texas Rangers - 2:9 - video
  7. 24.10. 02:03 - Houston Astros : Texas Rangers - 4:11 - video

______________________________________________________________________________________________________________________________________

Konečné statistiky v sérii:

Houston Batting

Name G AB▼ R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E
Jose Altuve 7 32 9 10 3 0 3 5 2 2 .313 .353 .688 1.040 1 0 1
José Abreu 7 28 3 8 1 0 1 5 3 6 .286 .355 .429 .783 1 0 0
Yordan Alvarez* 7 27 5 13 0 1 2 9 3 9 .481 .531 .778 1.309 0 0  
Alex Bregman 7 26 6 6 1 1 3 5 6 4 .231 .375 .692 1.067 0 0 0
Kyle Tucker* 7 26 2 4 2 0 0 0 5 4 .154 .290 .231 .521 0 0 0
Jeremy Peña 7 25 0 4 0 0 0 1 0 5 .160 .192 .160 .352 0 0 0
Mauricio Dubón 5 20 3 6 0 0 0 2 0 3 .300 .286 .300 .586 0 0 0
Michael Brantley* 5 17 0 2 1 0 0 1 3 3 .118 .250 .176 .426 0 0 0
Chas McCormick 6 17 1 4 0 0 1 2 2 2 .235 .350 .412 .762 1 0 0
Martín Maldonado 7 16 2 2 0 0 0 2 3 7 .125 .300 .125 .425 0 0 0
Yainer Diaz 5 8 1 1 0 0 0 0 0 1 .125 .125 .125 .250 0 0 0
Jon Singleton* 2 1 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0  
Framber Valdez 2 0 0 0 0 0 0 0 0 0         0 0 2
Totals 110 243 33 60 8 2 10 32 28 47 .247 .332 .420 .752 3 0 3

.

Houston Pitching

Name G GS▼ ERA W L SV CG IP H R ER BB SO WHIP
Cristian Javier 2 2 7.50 1 1 0 0 6.0 7 5 5 2 3 1.500
Framber Valdez* 2 2 8.22 0 2 0 0 7.2 12 8 7 3 12 1.957
Justin Verlander 2 2 4.38 0 1 0 0 12.1 12 6 6 3 8 1.216
José Urquidy 2 1 8.31 0 0 0 0 4.1 7 4 4 1 2 1.846
Bryan Abreu 6 0 7.20 0 0 0 0 5.0 4 4 4 2 7 1.200
Hunter Brown 2 0 1.80 0 0 0 0 5.0 4 1 1 0 4 0.800
J.P. France 2 0 12.00 0 0 0 0 3.0 6 4 4 2 2 2.667
Phil Maton 4 0 0.00 0 0 0 0 4.1 1 0 0 0 5 0.231
Rafael Montero 3 0 7.71 0 0 0 0 2.1 1 3 2 2 3 1.286
Hector Neris 5 0 2.84 0 0 0 0 6.1 3 2 2 4 3 1.105
Ryan Pressly 3 0 0.00 1 0 1 0 4.0 2 0 0 2 5 1.000
Ryne Stanek 3 0 6.75 1 0 0 0 2.2 2 2 2 0 1 0.750
Totals 36 7 5.29 3 4 1 0 63.0 61 39 37 21 55 1.302

______________________________________________________________________________________________________________________________________

Texas Batting

Name G AB▼ R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E
Corey Seager* 7 31 6 8 2 0 2 3 1 5 .258 .303 .516 .819 0 0 0
Marcus Semien 7 29 4 6 0 0 0 0 4 2 .207 .303 .207 .510 0 0 1
Adolis García 7 28 7 10 0 0 5 15 0 6 .357 .400 .893 1.293 1 0 0
Jonah Heim# 7 28 2 7 0 0 2 4 2 3 .250 .300 .464 .764 1 0 0
Nathaniel Lowe* 7 27 4 7 1 0 2 4 2 11 .259 .310 .519 .829 0 0 0
Evan Carter* 7 25 5 6 3 0 0 2 3 8 .240 .321 .360 .681 2 0 0
Josh Jung 7 25 4 5 0 0 2 5 2 10 .200 .250 .440 .690 0 0 1
Mitch Garver 7 24 4 6 1 0 1 4 3 5 .250 .357 .417 .774 0 0  
Leody Taveras# 7 22 2 5 0 1 1 1 4 4 .227 .346 .455 .801 2 0 0
Robbie Grossman# 3 4 1 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0
Travis Jankowski* 4 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Totals 104 245 39 61 7 1 15 38 21 55 .249 .317 .469 .787 6 0 2

.

Texas Pitching

Name G GS▼ ERA W L SV CG IP H R ER BB SO WHIP
Nathan Eovaldi 2 2 3.65 2 0 0 0 12.1 10 5 5 4 13 1.135
Jordan Montgomery* 3 2 1.29 2 0 0 0 14.0 13 2 2 3 10 1.143
Max Scherzer 2 2 9.45 0 1 0 0 6.2 9 7 7 3 6 1.800
Andrew Heaney* 2 1 16.20 0 0 0 0 1.2 4 3 3 1 0 3.000
Cody Bradford* 2 0 4.50 0 0 0 0 2.0 1 1 1 0 0 0.500
Aroldis Chapman* 4 0 2.45 0 0 0 0 3.2 4 1 1 0 1 1.091
Dane Dunning 1 0 10.13 0 1 0 0 2.2 3 3 3 3 4 2.250
Jon Gray 1 0 9.00 0 0 0 0 1.0 2 1 1 1 1 3.000
José Leclerc 5 0 6.75 0 1 2 0 5.1 4 4 4 5 4 1.688
Martín Pérez* 2 0 2.70 0 0 0 0 3.1 4 1 1 1 1 1.500
Josh Sborz 5 0 1.50 0 0 0 0 6.0 2 1 1 3 4 0.833
Will Smith* 2 0 10.80 0 0 0 0 1.2 2 2 2 2 1 2.400
Chris Stratton 2 0 6.75 0 0 0 0 2.2 2 2 2 2 2 1.500
Totals 33 7 4.71 4 3 2 0 63.0 60 33 33 28 47 1.397

______________________________________________________________________________________________________________________________________

Zranění:

Houston

NAME POS DATE STATUS COMMENT
Forrest Whitley SP Oct 9 Out Astros general manager Dana Brown confirmed Sunday that Whitley (lat) could be an option to join the major-league squad as a reliever once he's healthy and activated from Triple-A Sugar Land's 7-day injured list, Chandler Rome of The Athletic reports.
Luis Garcia SP Oct 5 60-Day-IL Garcia (elbow) went through pitchers' fielding practice with his Astros teammates during the club's pre-ALDS workout Thursday, Danielle Lerner of the Houston Chronicle reports.
Spencer Arrighetti SP Sep 23 Day-To-Day The Astros promoted Arrighetti from Double-A Corpus Christi to Triple-A Sugar Land on Monday.
Jairo Solis SP Aug 29 Day-To-Day no
Quincy Hamilton OF Aug 23 Day-To-Day Hamilton underwent bilateral core muscle surgery Aug. 15 and is on the 7-day injured list at Triple-A Sugar Land, Chandler Rome of The Athletic reports.
Lance McCullers Jr. SP Jun 17 60-Day-IL McCullers (forearm) was transferred from the 15-day injured list to the 60-day injured list by the Astros on Saturday, Brian McTaggart of MLB.com reports.
Jayden Murray SP Jun 15 Day-To-Day The Astros reassigned Murray to minor-league camp Friday, Chandler Rome of the Houston Chronicle reports.
Ross Adolph CF May 3 Day-To-Day
Jonathan Eric Sprinkle P Feb 28 Out  

.

Texas 

NAME POS DATE STATUS COMMENT
Max Scherzer SP Oct 10 Out Scherzer (shoulder) will throw another simulated game Wednesday, Jeff Wilson of RangersToday.com reports.
Jon Gray SP Oct 10 15-Day-IL Gray (forearm) is on track to rejoin the rotation if the Rangers advance to the ALCS, Ken Rosenthal of The Athletic reports.
Ian Kennedy RP Sep 16 60-Day-IL Kennedy was placed on the 60-day injured list Saturday due to a rotator cuff strain, Kennedi Landry of MLB.com reports.
Brad Miller DH Sep 8 60-Day-IL Miller (hamstring) will begin a rehab assignment Friday with Double-A Frisco.
Jayce Easley 2B Sep 3 Day-To-Day
Yeison Morrobel OF Jul 20 Day-To-Day
Jacob deGrom SP Jun 13 60-Day-IL Rangers manager Bruce Bochy said that the Tommy John surgery that deGrom (elbow) underwent Monday went well, the Associated Press reports.
Kumar Rocker SP May 24 Day-To-Day Rocker (elbow) underwent season-ending Tommy John surgery Monday, Jeff Wilson of RangersToday.com reports.
Joshua Javier RP Apr 19 Day-To-Day
Jake Odorizzi SP Apr 7 60-Day-IL Odorizzi will be sidelined for the remainder of the season after undergoing arthroscopic surgery on his right shoulder, Evan Grant of The Dallas Morning News reports.
Avery Weems RP Apr 1 Day-To-Day
Ryan Dorow 3B Apr 1 Day-To-Day
Brett Martin RP Feb 28 60-Day-IL  

______________________________________________________________________________________________________________________________________

Statistiky v sezóně

Houston - Batting

Rk Pos Name Age G R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB HBP
1 C Martín Maldonado 36 116 33 69 12 0 15 36 0 30 139 .191 .258 .348 .606 126 3
2 1B José Abreu 36 141 62 128 23 1 18 90 0 42 130 .237 .296 .383 .680 207 6
3 2B Jose Altuve 33 90 76 112 21 2 17 51 14 44 71 .311 .393 .522 .915 188 5
4 SS Jeremy Peña 25 150 81 152 32 3 10 52 13 43 129 .263 .324 .381 .705 220 9
5 3B Alex Bregman 29 161 103 163 28 4 25 98 3 92 87 .262 .363 .441 .804 274 8
6 LF Corey Julks 27 93 35 73 14 0 6 33 15 22 75 .245 .297 .352 .650 105 1
7 CF Jake Meyers 27 112 42 70 16 1 10 33 5 26 88 .227 .296 .382 .678 118 5
8 RF Kyle Tucker* 26 157 97 163 37 5 29 112 30 80 92 .284 .369 .517 .886 297 3
9 DH Yordan Alvarez* 26 114 77 120 24 1 31 97 0 69 92 .293 .407 .583 .990 239 13
10 UT Mauricio Dubón 28 132 76 130 26 3 10 46 7 19 70 .278 .309 .411 .720 192 3
11 OF Chas McCormick 28 115 59 110 17 2 22 70 19 40 117 .273 .353 .489 .842 197 11
12 C Yainer Diaz 24 104 51 100 22 0 23 60 0 11 74 .282 .308 .538 .846 191 5
13 IF David Hensley 27 30 12 10 1 0 1 3 1 10 35 .119 .213 .167 .379 14 0
14 1B Jon Singleton* 31 25 8 12 2 0 2 10 0 10 12 .194 .301 .323 .624 20 0
15 LF Michael Brantley* 36 15 7 15 2 0 2 7 0 2 2 .278 .298 .426 .724 23 0
16 IF Grae Kessinger 25 26 3 8 2 0 1 1 0 5 12 .200 .289 .325 .614 13 0
17 UT Bligh Madris* 27 12 4 4 1 0 0 0 0 4 7 .154 .267 .192 .459 5 0
18 C César Salazar* 27 13 1 2 0 0 0 0 0 1 6 .111 .158 .111 .269 2 0
19 2B Rylan Bannon 27 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0

.

Houston - Pitching

Rk Pos Name Age W L W-L% G GS CG SHO IP H R ER HR BB SO HBP WHIP
1 SP Framber Valdez* 29 12 11 .522 31 31 2 2 198.0 166 86 76 19 57 200 10 1.126
2 SP Cristian Javier 26 10 5 .667 31 31 0 0 162.0 143 85 82 25 62 159 7 1.265
3 SP Hunter Brown 24 11 13 .458 31 29 0 0 155.2 157 94 88 26 55 178 9 1.362
4 SP J.P. France 28 11 6 .647 24 23 0 0 136.1 138 64 58 19 47 101 2 1.357
5 SP Brandon Bielak 27 5 6 .455 15 13 0 0 80.0 86 43 34 12 36 62 5 1.525
6 SP Justin Verlander 40 7 3 .700 11 11 0 0 68.0 62 27 25 9 14 63 4 1.118
7 CL Ryan Pressly 34 4 5 .444 65 0 0 0 65.1 54 33 26 8 16 74 1 1.071
8 RP Bryan Abreu 26 3 2 .600 72 0 0 0 72.0 44 17 14 6 31 100 3 1.042
9 RP Hector Neris 34 6 3 .667 71 0 0 0 68.1 41 16 13 7 31 77 3 1.054
10 RP Rafael Montero 32 3 3 .500 68 0 0 0 67.1 74 40 38 11 29 79 3 1.530
11 RP Phil Maton 30 4 3 .571 68 0 0 0 66.0 49 27 22 6 25 74 9 1.121

______________________________________________________________________________________________________________________________________

Texas - Batting

Rk Pos Name Age G R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB HBP
1 C Jonah Heim# 28 131 61 118 28 0 18 95 2 40 96 .258 .317 .438 .755 200 1
2 1B Nathaniel Lowe* 27 161 89 163 38 3 17 82 1 93 165 .262 .360 .414 .775 258 5
3 2B Marcus Semien 32 162 122 185 40 4 29 100 14 72 110 .276 .348 .478 .826 320 5
4 SS Corey Seager* 29 119 88 156 42 0 33 96 2 49 88 .327 .390 .623 1.013 297 4
5 3B Josh Jung 25 122 75 127 25 1 23 70 1 30 151 .266 .315 .467 .781 223 5
6 LF Travis Jankowski* 32 107 34 65 12 1 1 30 19 35 42 .263 .357 .332 .689 82 2
7 CF Leody Taveras# 24 143 67 136 31 3 14 67 14 35 117 .266 .312 .421 .733 215 1
8 RF Adolis García 30 148 108 136 29 0 39 107 9 65 175 .245 .328 .508 .836 282 6
9 DH Mitch Garver 32 87 45 80 11 0 19 50 0 44 82 .270 .370 .500 .870 148 3
10 UT Ezequiel Duran 24 122 55 112 22 2 14 46 8 23 120 .276 .324 .443 .768 180 7
11 OF Robbie Grossman# 33 115 56 84 23 1 10 49 1 57 98 .238 .340 .394 .734 139 2
12 UT Josh H. Smith* 25 90 29 36 8 1 6 15 1 25 55 .185 .304 .328 .633 64 9
13 LF Evan Carter* 20 23 15 19 4 1 5 12 3 12 24 .306 .413 .645 1.058 40 0
14 DH Brad Miller* (60-day IL) 33 27 8 12 4 0 1 6 0 10 11 .214 .328 .339 .668 19 0
15 LF Bubba Thompson 25 37 10 9 4 1 0 4 4 4 16 .170 .237 .283 .520 15 1
16 UT Sam Huff (40-man) 25 21 5 11 2 0 3 6 0 2 17 .256 .289 .512 .801 22 0
17 OF J.P. Martínez* (40-man) 27 17 7 9 1 0 1 4 0 2 16 .225 .250 .325 .575 13 0
18 C Sandy León# 34 21 4 6 2 0 0 4 0 1 20 .146 .186 .195 .381 8 1
19 C Austin Hedges 30 16 1 5 0 0 0 2 0 0 8 .208 .208 .208 .417 5 0
20 IF Jonathan Ornelas (40-man) 23 8 2 1 0 0 0 0 0 0 4 .143 .250 .143 .393 1 1

.

Texas - Pitching

Rk Pos Name Age W L W-L% G GS CG SHO IP H R ER HR BB SO HBP WHIP
1 SP Dane Dunning 28 12 7 .632 35 26 0 0 172.2 163 73 71 20 55 140 10 1.263
2 SP Jon Gray 31 9 8 .529 29 29 1 0 157.1 149 75 72 22 54 142 9 1.290
3 SP Andrew Heaney* 32 10 6 .625 34 28 0 0 147.1 143 74 68 23 60 151 10 1.378
4 SP Nathan Eovaldi 33 12 5 .706 25 25 2 1 144.0 117 59 58 15 47 132 6 1.139
5 SP Martín Pérez* 32 10 4 .714 35 20 0 0 141.2 150 74 70 21 49 93 4 1.405
6 SP Jordan Montgomery* 30 4 2 .667 11 11 0 0 67.2 61 21 21 6 13 58 0 1.094
7 CL Will Smith* 33 2 7 .222 60 0 0 0 57.1 44 31 28 5 17 55 0 1.064
8 RP Brock Burke* 26 5 3 .625 53 0 0 0 59.2 64 32 29 13 9 52 2 1.223
9 RP José Leclerc 29 0 2 .000 57 0 0 0 57.0 37 19 17 5 28 67 2 1.140
10 RP Josh Sborz 29 6 7 .462 44 0 0 0 52.1 43 33 32 8 17 66 1 1.146
11 RP Jonathan Hernández 26 1 2 .333 33 0 0 0 31.2 35 20 19 4 15 34 4 1.579