Tipujte a zjistěte si výsledky této série zde

Konečný stav série: 0 - 3

Zápasy:

  1. 07.10. 19:03 - Baltimore Orioles : Texas Rangers - 2:3 - video
  2. 08.10. 22:07 - Baltimore Orioles : Texas Rangers - 8:11 - video
  3. 11.10. 02:03 - Texas Rangers : Baltimore Orioles - 7:1 - video

______________________________________________________________________________________________________________________________________

Konečné statistiky v sérii:

Baltimore Batting

Name G AB▼ R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E
Gunnar Henderson* 3 12 3 6 0 0 1 2 1 4 .500 .538 .750 1.288 0 1 0
Cedric Mullins* 3 12 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0
Adley Rutschman# 3 12 0 1 1 0 0 0 1 2 .083 .154 .167 .321 0 0 0
Austin Hays 3 11 1 3 1 0 0 0 2 3 .273 .385 .364 .748 0 0 0
Ryan Mountcastle 3 11 1 2 1 0 0 2 1 4 .182 .231 .273 .503 0 0 0
Anthony Santander# 3 11 2 3 0 0 1 1 2 0 .273 .385 .545 .930 0 0 0
Jordan Westburg 3 9 2 2 1 0 0 0 0 4 .222 .222 .333 .556 0 0 0
Aaron Hicks# 3 8 1 2 0 0 1 5 2 1 .250 .400 .625 1.025 0 0 0
Adam Frazier* 2 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
Jorge Mateo 3 5 1 4 2 0 0 1 0 1 .800 .800 1.200 2.000 0 0 0
Ryan O'Hearn* 3 5 0 1 0 0 0 0 0 1 .200 .200 .200 .400 0 0  
Ramón Urías 1 2 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Totals 52 103 11 25 6 0 3 11 9 23 .243 .301 .388 .689 0 1  

.

Baltimore Pitching

Name G GS▼ ERA W L SV CG IP H R ER BB SO WHIP
Kyle Bradish 1 1 3.86 0 1 0 0 4.2 7 2 2 1 9 1.714
Dean Kremer 1 1 32.40 0 1 0 0 1.2 7 6 6 1 0 4.800
Grayson Rodriguez 1 1 27.00 0 1 0 0 1.2 6 5 5 4 2 6.000
Bryan Baker 1 0 81.00 0 0 0 0 0.1 0 3 3 3 0 9.000
Yennier Cano 2 0 6.75 0 0 0 0 1.1 2 1 1 1 0 2.250
Danny Coulombe* 2 0 0.00 0 0 0 0 1.0 0 0 0 1 1 1.000
Jack Flaherty 1 0 4.50 0 0 0 0 2.0 2 1 1 3 1 2.500
Kyle Gibson 1 0 3.00 0 0 0 0 3.0 1 1 1 1 1 0.667
DL Hall* 2 0 0.00 0 0 0 0 3.1 1 0 0 1 6 0.600
Cionel Pérez* 2 0 0.00 0 0 0 0 1.2 1 0 0 1 4 1.200
Jacob Webb 2 0 9.00 0 0 0 0 2.0 2 2 2 1 1 1.500
Tyler Wells 3 0 0.00 0 0 0 0 3.1 1 0 0 0 3 0.300
Totals 19 3 7.27 0 3 0 0 26.0 30 21 21 18 28 1.846

______________________________________________________________________________________________________________________________________

Texas Batting

Name G AB▼ R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E
Adolis García 3 14 2 5 1 0 1 4 0 7 .357 .357 .643 1.000 0 0 0
Marcus Semien 3 14 2 3 1 0 0 1 1 3 .214 .267 .286 .552 0 0 0
Jonah Heim# 3 13 0 3 0 0 0 2 0 2 .231 .231 .231 .462 0 0 0
Josh Jung 3 12 4 5 1 0 1 1 1 2 .417 .462 .750 1.212 0 0 0
Nathaniel Lowe* 3 12 2 2 0 0 1 1 1 6 .167 .231 .417 .647 0 0 0
Evan Carter* 3 10 1 3 1 0 0 1 3 2 .300 .462 .400 .862 0 0 0
Mitch Garver 2 10 3 4 1 0 1 7 0 1 .400 .400 .800 1.200 0 0  
Leody Taveras# 3 10 3 2 1 0 0 2 3 1 .200 .385 .300 .685 0 0 0
Corey Seager* 3 6 4 2 0 0 1 1 9 0 .333 .733 .833 1.567 0 0 1
Robbie Grossman# 1 5 0 1 1 0 0 0 0 4 .200 .200 .400 .600 0 0  
Totals 41 106 21 30 7 0 5 20 18 28 .283 .387 .491 .878 0 0  

.

Texas Pitching

Name G GS▼ ERA W L SV CG IP H R ER BB SO WHIP
Nathan Eovaldi 1 1 1.29 1 0 0 0 7.0 5 1 1 0 7 0.714
Andrew Heaney* 1 1 2.45 0 0 0 0 3.2 2 1 1 1 1 0.818
Jordan Montgomery* 1 1 9.00 0 0 0 0 4.0 9 5 4 1 2 2.500
Cody Bradford* 1 0 0.00 1 0 0 0 3.2 3 0 0 0 4 0.818
Brock Burke* 1 0 54.00 0 0 0 0 0.1 1 2 2 1 0 6.000
Aroldis Chapman* 2 0 0.00 0 0 0 0 1.2 1 0 0 4 2 3.000
Dane Dunning 1 0 4.50 1 0 0 0 2.0 2 1 1 1 1 1.500
José Leclerc 3 0 3.00 0 0 1 0 3.0 2 1 1 0 3 0.667
Josh Sborz 2 0 0.00 0 0 0 0 1.1 0 0 0 1 2 0.750
Will Smith* 1 0 0.00 0 0 0 0 0.1 0 0 0 0 1 0.000
Totals 14 3 3.33 3 0 1 0 27.0 25 11 10 9 23 1.259

______________________________________________________________________________________________________________________________________

Zranění:

Baltimore 

NAME POS DATE STATUS COMMENT
Felix Bautista RP Oct 3 Out Bautista (elbow) will undergo Tommy John surgery in October, Roch Kubatko of MASNSports.com reports.
Chayce McDermott SP Oct 2 Out McDermott was placed on the 7-day injured list at Triple-A Norfolk on Sept. 16 with a back strain, Steve Melewski of MASNSports.com reports.
Daz Cameron RF Sep 21 Day-To-Day The Orioles reassigned Cameron to minor-league camp Monday, Jacob Calvin Meyer of The Baltimore Sun reports.
Terrin Vavra RF Sep 14 60-Day-IL Vavra was recalled from Triple-A Norfolk and placed on the 60-day injured list Thursday with a strained right shoulder.
Keegan Akin RP Aug 23 60-Day-IL Akin (back) was transferred from the 15-day injured list to the 60-day IL on Wednesday, Rich Dubroff of BaltimoreBaseball.com reports.
Luis Almeyda SS Aug 10 Out no
Dillon Tate RP Jul 14 60-Day-IL Tate was shut down from throwing Friday after receiving a second opinion on his forearm, Jacob Calvin Meyer of The Baltimore Sun reports.

.

Texas

NAME POS DATE STATUS COMMENT
Max Scherzer SP Oct 5 10-Day-IL Rangers general manager Chris Young said Scherzer (shoulder) could advance to facing live hitters Friday, Evan Grant of the Dallas Morning News reports.
Jon Gray SP Sep 29 15-Day-IL The Rangers placed Gray on the 15-day injured list Friday, retroactive to Sept. 28, with right lower forearm tightness.
Ian Kennedy RP Sep 16 60-Day-IL Kennedy was placed on the 60-day injured list Saturday due to a rotator cuff strain, Kennedi Landry of MLB.com reports.
Brad Miller DH Sep 8 60-Day-IL Miller (hamstring) will begin a rehab assignment Friday with Double-A Frisco.
Jayce Easley 2B Sep 3 Day-To-Day
Yeison Morrobel OF Jul 20 Day-To-Day
Jacob deGrom SP Jun 13 60-Day-IL Rangers manager Bruce Bochy said that the Tommy John surgery that deGrom (elbow) underwent Monday went well, the Associated Press reports.
Kumar Rocker SP May 24 Day-To-Day Rocker (elbow) underwent season-ending Tommy John surgery Monday, Jeff Wilson of RangersToday.com reports.
Joshua Javier RP Apr 19 Day-To-Day
Jake Odorizzi SP Apr 7 60-Day-IL Odorizzi will be sidelined for the remainder of the season after undergoing arthroscopic surgery on his right shoulder, Evan Grant of The Dallas Morning News reports.

______________________________________________________________________________________________________________________________________

Statistiky v sezóně

Baltimore - Batting

Rk Pos Name Age G R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB HBP
1 C Adley Rutschman# 25 154 84 163 31 1 20 80 1 92 101 .277 .374 .435 .809 256 2
2 1B Ryan Mountcastle 26 115 64 114 21 1 18 68 3 37 107 .270 .328 .452 .779 191 3
3 2B Adam Frazier* 31 141 59 99 21 2 13 60 11 32 68 .240 .300 .396 .696 163 4
4 SS Jorge Mateo 28 116 58 69 14 2 7 34 32 22 82 .217 .267 .340 .607 108 1
5 3B Ramón Urías 29 116 45 95 22 3 4 42 3 27 101 .264 .328 .375 .703 135 8
6 LF Austin Hays 27 144 76 143 36 2 16 67 5 38 141 .275 .325 .444 .769 231 3
7 CF Cedric Mullins* 28 116 51 94 23 3 15 74 19 43 101 .233 .305 .416 .721 168 1
8 RF Anthony Santander# 28 153 81 152 41 1 28 95 5 55 152 .257 .325 .472 .797 279 6
9 DH Ryan O'Hearn* 29 112 48 100 22 1 14 60 5 15 82 .289 .322 .480 .801 166 3
10 IF Gunnar Henderson* 22 150 100 143 29 9 28 82 10 56 159 .255 .325 .489 .814 274 3
11 CF Aaron Hicks# 33 65 35 55 7 1 7 31 6 35 49 .275 .381 .425 .806 85 0
12 IF Jordan Westburg 24 68 26 54 17 2 3 23 4 16 56 .260 .311 .404 .715 84 1
13 C James McCann 33 69 25 46 14 0 6 26 3 9 57 .222 .269 .377 .646 78 5
14 OF Ryan McKenna 26 88 23 31 7 0 2 18 5 9 40 .254 .316 .361 .677 44 3
15 OF Colton Cowser* 23 26 15 7 2 0 0 4 1 13 22 .115 .286 .148 .433 9 2
16 UT Terrin Vavra* 26 27 9 12 0 0 0 5 1 5 12 .245 .315 .245 .560 12 0
17 IF Joey Ortiz 24 15 4 7 1 0 0 4 0 0 9 .212 .206 .242 .448 8 0
18 OF Kyle Stowers* 25 14 1 2 0 0 0 0 0 3 12 .067 .152 .067 .218 2 0
19 OF Heston Kjerstad* 24 13 3 7 1 0 2 3 0 2 10 .233 .281 .467 .748 14 0
20 CI Josh Lester* 28 11 0 4 0 0 0 4 0 1 7 .182 .217 .182 .399 4 0

.

Baltimore - Pitching

Rk Pos Name Age W L W-L% G GS CG SHO IP H R ER HR BB SO HBP WHIP
1 SP Kyle Gibson 35 15 9 .625 33 33 0 0 192.0 198 101 101 23 55 157 6 1.318
2 SP Dean Kremer 27 13 5 .722 32 32 0 0 172.2 171 85 79 27 55 157 5 1.309
3 SP Kyle Bradish 26 12 7 .632 30 30 0 0 168.2 132 54 53 14 44 168 8 1.043
4 SP Grayson Rodriguez 23 7 4 .636 23 23 0 0 122.0 121 62 59 16 42 129 2 1.336
5 SP Tyler Wells 28 7 6 .538 25 20 0 0 118.2 83 50 48 25 34 117 4 0.986
6 CL Félix Bautista 28 8 2 .800 56 0 0 0 61.0 30 14 10 4 26 110 2 0.918
7 RP Yennier Cano 29 1 4 .200 72 0 0 0 72.2 60 19 17 4 13 65 3 1.005
8 RP Mike Baumann 27 10 1 .909 60 0 0 0 64.2 52 29 27 7 33 61 2 1.314
9 RP Cionel Pérez* 27 4 2 .667 65 0 0 0 53.1 56 30 21 2 27 44 4 1.556
10 RP Danny Coulombe* 33 5 3 .625 61 0 0 0 51.1 45 17 16 4 12 58 2 1.110

______________________________________________________________________________________________________________________________________

Texas - Batting

Rk Pos Name Age G R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB HBP
1 C Jonah Heim# 28 131 61 118 28 0 18 95 2 40 96 .258 .317 .438 .755 200 1
2 1B Nathaniel Lowe* 27 161 89 163 38 3 17 82 1 93 165 .262 .360 .414 .775 258 5
3 2B Marcus Semien 32 162 122 185 40 4 29 100 14 72 110 .276 .348 .478 .826 320 5
4 SS Corey Seager* 29 119 88 156 42 0 33 96 2 49 88 .327 .390 .623 1.013 297 4
5 3B Josh Jung 25 122 75 127 25 1 23 70 1 30 151 .266 .315 .467 .781 223 5
6 LF Travis Jankowski* 32 107 34 65 12 1 1 30 19 35 42 .263 .357 .332 .689 82 2
7 CF Leody Taveras# 24 143 67 136 31 3 14 67 14 35 117 .266 .312 .421 .733 215 1
8 RF Adolis García 30 148 108 136 29 0 39 107 9 65 175 .245 .328 .508 .836 282 6
9 DH Mitch Garver 32 87 45 80 11 0 19 50 0 44 82 .270 .370 .500 .870 148 3
10 UT Ezequiel Duran 24 122 55 112 22 2 14 46 8 23 120 .276 .324 .443 .768 180 7
11 OF Robbie Grossman# 33 115 56 84 23 1 10 49 1 57 98 .238 .340 .394 .734 139 2
12 UT Josh H. Smith* 25 90 29 36 8 1 6 15 1 25 55 .185 .304 .328 .633 64 9
13 LF Evan Carter* 20 23 15 19 4 1 5 12 3 12 24 .306 .413 .645 1.058 40 0
14 DH Brad Miller* 33 27 8 12 4 0 1 6 0 10 11 .214 .328 .339 .668 19 0
15 LF Bubba Thompson 25 37 10 9 4 1 0 4 4 4 16 .170 .237 .283 .520 15 1
16 UT Sam Huff 25 21 5 11 2 0 3 6 0 2 17 .256 .289 .512 .801 22 0
17 OF J.P. Martínez* 27 17 7 9 1 0 1 4 0 2 16 .225 .250 .325 .575 13 0
18 C Sandy León# 34 21 4 6 2 0 0 4 0 1 20 .146 .186 .195 .381 8 1
19 C Austin Hedges 30 16 1 5 0 0 0 2 0 0 8 .208 .208 .208 .417 5 0
20 IF Jonathan Ornelas 23 8 2 1 0 0 0 0 0 0 4 .143 .250 .143 .393 1 1

.

Texas - Pitching

Rk Pos Name Age W L W-L% G GS CG SHO IP H R ER HR BB SO HBP WHIP
1 SP Dane Dunning 28 12 7 .632 35 26 0 0 172.2 163 73 71 20 55 140 10 1.263
2 SP Jon Gray 31 9 8 .529 29 29 1 0 157.1 149 75 72 22 54 142 9 1.290
3 SP Andrew Heaney* 32 10 6 .625 34 28 0 0 147.1 143 74 68 23 60 151 10 1.378
4 SP Nathan Eovaldi 33 12 5 .706 25 25 2 1 144.0 117 59 58 15 47 132 6 1.139
5 SP Martín Pérez* 32 10 4 .714 35 20 0 0 141.2 150 74 70 21 49 93 4 1.405
6 SP Jordan Montgomery* 30 4 2 .667 11 11 0 0 67.2 61 21 21 6 13 58 0 1.094
7 CL Will Smith* 33 2 7 .222 60 0 0 0 57.1 44 31 28 5 17 55 0 1.064
8 RP Brock Burke* 26 5 3 .625 53 0 0 0 59.2 64 32 29 13 9 52 2 1.223
9 RP José Leclerc 29 0 2 .000 57 0 0 0 57.0 37 19 17 5 28 67 2 1.140
10 RP Josh Sborz 29 6 7 .462 44 0 0 0 52.1 43 33 32 8 17 66 1 1.146
11 RP Jonathan Hernández 26 1 2 .333 33 0 0 0 31.2 35 20 19 4 15 34 4 1.579