Tipujte a zjistěte si výsledky této série zde

Konečný stav série: 0 - 2

Zápasy:

  1. 03.10. 21:08 - Tampa Bay Rays vs Texas Rangers - 0:4 - video
  2. 04.10. 21:08 - Tampa Bay Rays vs Texas Rangers - 1:7 - video

______________________________________________________________________________________________________________________________________

Statistiky v sérii:

Tampa Batting

Name G AB▼ R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E
Randy Arozarena 2 8 0 3 1 0 0 0 0 2 .375 .375 .500 .875 0 0 0
Yandy Díaz 2 8 0 1 0 0 0 0 0 1 .125 .125 .125 .250 0 0 1
Isaac Paredes 2 8 0 3 1 0 0 0 0 2 .375 .375 .500 .875 0 0 0
Harold Ramírez 2 8 0 1 0 0 0 0 0 2 .125 .125 .125 .250 0 0  
Manuel Margot 2 6 0 1 0 0 0 0 0 2 .167 .167 .167 .333 0 0 0
Curtis Mead 2 6 0 2 0 0 0 1 0 2 .333 .333 .333 .667 0 0 1
Taylor Walls# 2 6 0 2 0 0 0 0 0 1 .333 .333 .333 .667 0 0 1
René Pinto 2 5 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0 0 1
Josh Lowe* 2 4 1 1 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0
Jose Siri 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 1
Junior Caminero 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0
Jonathan Aranda* 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0  
Totals 31 65 1 14 2 0 0 1 1 18 .215 .227 .246 .473 0 0  

.

Tampa Pitching

Name G GS▼ ERA W L SV CG IP H R ER BB SO WHIP
Zach Eflin 1 1 7.20 0 1 0 0 5.0 8 5 4 2 3 2.000
Tyler Glasnow 1 1 5.40 0 1 0 0 5.0 6 4 3 5 8 2.200
Shawn Armstrong 1 0 0.00 0 0 0 0 1.0 1 0 0 0 1 1.000
Chris Devenski 1 0 0.00 0 0 0 0 2.0 1 0 0 0 0 0.500
Jake Diekman* 1 0 0.00 0 0 0 0 1.0 1 0 0 1 2 2.000
Andrew Kittredge 1 0 0.00 0 0 0 0 1.0 1 0 0 0 1 1.000
Zack Littell 1 0 0.00 0 0 0 0 2.0 0 0 0 0 4 0.000
Colin Poche* 1 0 18.00 0 0 0 0 1.0 3 2 2 0 2 3.000
Totals 8 2 4.50 0 2 0 0 18.0 21 11 9 8 21 1.611

______________________________________________________________________________________________________________________________________

Texas Batting

Name G AB▼ R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E
Adolis García 2 10 1 2 0 0 1 1 0 3 .200 .200 .500 .700 0 0 0
Nathaniel Lowe* 2 10 1 2 0 0 0 1 0 3 .200 .200 .200 .400 0 0 0
Robbie Grossman# 2 9 0 1 0 0 0 0 1 4 .111 .200 .111 .311 0 0  
Marcus Semien 2 9 2 1 1 0 0 1 1 1 .111 .200 .222 .422 0 0 0
Leody Taveras# 2 9 1 3 0 0 0 0 0 3 .333 .333 .333 .667 2 0 0
Jonah Heim# 2 8 0 2 0 0 0 0 1 1 .250 .333 .250 .583 0 0 1
Josh Jung 2 8 2 3 2 1 0 2 0 3 .375 .333 .875 1.208 0 0 0
Corey Seager* 2 8 2 4 3 0 0 2 2 2 .500 .600 .875 1.475 0 0 0
Evan Carter* 2 4 2 3 2 0 1 2 3 1 .750 .875 2.000 2.875 1 0 1
Totals 24 75 11 21 8 1 2 9 8 21 .280 .353 .493 .846 3 0  

.

Texas Pitching

Name G GS▼ ERA W L SV CG IP H R ER BB SO WHIP
Nathan Eovaldi 1 1 1.35 1 0 0 0 6.2 6 1 1 0 8 0.900
Jordan Montgomery* 1 1 0.00 1 0 0 0 7.0 6 0 0 0 5 0.857
Aroldis Chapman* 1 0 0.00 0 0 0 0 1.0 0 0 0 0 1 0.000
José Leclerc 2 0 0.00 0 0 0 0 2.0 2 0 0 1 3 1.500
Josh Sborz 1 0 0.00 0 0 0 0 1.1 0 0 0 0 1 0.000
Totals 6 2 0.50 2 0 0 0 18.0 14 1 1 1 18 0.833

______________________________________________________________________________________________________________________________________

Zranění:

Tampa 

NAME POS DATE STATUS COMMENT
Osleivis Basabe SS Sep 29 Day-To-Day Basabe was removed from Friday's loss to the Blue Jays with left shoulder soreness, Marc Topkin of the Tampa Bay Times reports.
Luke Raley 1B Sep 27 10-Day-IL Raley (neck) is hoping to resume swinging a bat over the weekend, Tricia Whitaker of Bally Sports Sun reports.
Jose Siri CF Sep 27 10-Day-IL Siri (hand) is scheduled to resume baseball activities Thursday, Tricia Whitaker of Bally Sports Sun reports.
Jason Adam RP Sep 23 15-Day-IL Adam was sent for imaging scans on his left oblique after departing Friday's loss to the Blue Jays, Marc Topkin of the Tampa Bay Times reports.
Calvin Faucher RP Sep 23 60-Day-IL Triple-A Durham placed Faucher on its 7-day injured list Tuesday with an unspecified injury.
Brandon Lowe 2B Sep 23 10-Day-IL Lowe will be sidelined 4-6 weeks after being diagnosed Friday with a fractured right kneecap, Ryan Bass of Bally Sports Suns reports.
Greg Jones SS Sep 16 60-Day-IL  
Shane Baz SP Sep 9 60-Day-IL Baz (elbow) is long tossing and throwing bullpens as he works his way back from Tommy John surgery, Ryan Bass of Bally Sports Sun reports.
Wander Franco SS Aug 22 Out Franco was placed on administrative leave Tuesday by Major League Baseball under the Joint Domestic Violence, Sexual Assault and Child Abuse Policy, Jeff Passan of ESPN.com reports.
Blake Hunt C Aug 21 Day-To-Day
Shane McClanahan SP Aug 15 60-Day-IL Rays manager Kevin Cash said Tuesday that McClanahan (forearm) will undergo Tommy John surgery, Marc Topkin of the Tampa Bay Times reports.
Drew Rasmussen SP Jul 8 60-Day-IL Manager Kevin Cash said Saturday that Rasmussen (elbow) will undergo an internal brace procedure and won't return until the middle of next season, Marc Topkin of the Tampa Bay Times reports.
Garrett Cleavinger RP Jun 27 60-Day-IL Cleavinger, who underwent surgery May 17 to repair a torn ACL and meniscus in his right knee, is expected to be fully healthy in advance of spring training, MLB.com reports.
Evan Reifert RP Jun 24 Day-To-Day Reifert (shoulder) has yet to pitch in 2023 due to inflammation in his right shoulder.
Alejandro Pie SS Jun 12 Day-To-Day
Benjamin Brecht RP Jun 12 Day-To-Day
Brendan McKay SP May 12 Day-To-Day
Jeffrey Springs SP Apr 23 60-Day-IL Springs (elbow) is scheduled to undergo his season-ending Tommy John surgery Monday in Texas, Marc Topkin of the Tampa Bay Times reports.

.

Texas

NAME POS DATE STATUS COMMENT
Jon Gray SP Sep 29 15-Day-IL The Rangers placed Gray on the 15-day injured list Friday, retroactive to Sept. 28, with right lower forearm tightness.
Max Scherzer SP Sep 27 10-Day-IL Scherzer (shoulder) threw a light bullpen session Wednesday, Evan Grant of The Dallas Morning News reports.
Ian Kennedy RP Sep 16 60-Day-IL Kennedy was placed on the 60-day injured list Saturday due to a rotator cuff strain, Kennedi Landry of MLB.com reports.
Brad Miller DH Sep 8 60-Day-IL Miller (hamstring) will begin a rehab assignment Friday with Double-A Frisco.
Jayce Easley 2B Sep 3 Day-To-Day
Yeison Morrobel OF Jul 20 Day-To-Day
Jacob deGrom SP Jun 13 60-Day-IL Rangers manager Bruce Bochy said that the Tommy John surgery that deGrom (elbow) underwent Monday went well, the Associated Press reports.
Kumar Rocker SP May 24 Day-To-Day Rocker (elbow) underwent season-ending Tommy John surgery Monday, Jeff Wilson of RangersToday.com reports.
Joshua Javier RP Apr 19 Day-To-Day
Jake Odorizzi SP Apr 7 60-Day-IL Odorizzi will be sidelined for the remainder of the season after undergoing arthroscopic surgery on his right shoulder, Evan Grant of The Dallas Morning News reports.
Avery Weems RP Apr 1 Day-To-Day
Ryan Dorow 3B Apr 1 Day-To-Day
Brett Martin RP Feb 28 60-Day-IL  

______________________________________________________________________________________________________________________________________

Statistiky v sezóně

Tampa - Batting

Rk Pos Name Age G R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB HBP
1 C Christian Bethancourt 31 104 49 71 16 0 11 33 1 13 91 .225 .254 .381 .635 120 0
2 1B Yandy Díaz 31 137 95 173 35 0 22 78 0 65 94 .330 .410 .522 .932 274 8
3 2B Brandon Lowe* (10-day IL) 28 109 58 87 15 1 21 68 7 50 119 .231 .328 .443 .771 167 6
4 SS Wander Franco# 22 112 65 124 23 6 17 58 30 42 69 .281 .344 .475 .819 210 3
5 3B Isaac Paredes 24 143 71 123 24 0 31 98 1 58 104 .250 .352 .488 .840 240 20
6 LF Randy Arozarena 28 151 95 140 19 3 23 83 22 80 156 .254 .364 .425 .789 234 18
7 CF Jose Siri (10-day IL) 27 101 58 75 13 2 25 56 12 20 130 .222 .267 .494 .761 167 2
8 RF Josh Lowe* 25 135 71 136 33 2 20 83 32 31 124 .292 .335 .500 .835 233 1
9 DH Harold Ramírez 28 122 58 125 19 2 12 68 5 22 79 .313 .353 .460 .813 184 6
10 UT Luke Raley* (10-day IL) 28 118 56 89 23 3 19 49 14 28 128 .249 .333 .490 .824 175 18
11 IF Taylor Walls# 26 99 50 61 12 2 8 36 22 44 92 .201 .305 .333 .638 101 1
12 OF Manuel Margot 28 99 39 82 21 1 4 38 9 18 55 .264 .310 .376 .686 117 4
13 C Francisco Mejía# 27 50 22 34 11 0 5 19 0 6 38 .227 .258 .400 .658 60 1
14 C René Pinto 26 38 10 26 3 0 6 16 0 2 34 .252 .267 .456 .723 47 0
15 IF Jonathan Aranda* 25 34 13 20 4 1 2 13 0 13 31 .230 .340 .368 .708 32 2
16 SS Osleivis Basabe 22 31 15 19 5 0 1 12 0 6 25 .218 .277 .310 .587 27 1
17 3B Curtis Mead 22 24 12 21 3 1 1 5 0 7 21 .253 .326 .349 .675 29 2
18 UT Vidal Bruján# (40-man) 25 37 14 13 2 0 0 6 3 5 21 .171 .241 .197 .438 15 2
19 IF Junior Caminero 19 7 4 8 1 0 1 7 0 2 8 .235 .278 .353 .631 12 0
20 OF Raimel Tapia* 29 5 4 3 0 0 0 0 2 2 1 .333 .455 .333 .788 3 0
21 IF Tristan Gray* (40-man) 27 2 1 2 0 0 1 1 0 0 0 .400 .400 1.000 1.400 5 0

.

Tampa - Pitching

Rk Pos Name Age W L W-L% G GS CG SHO IP H R ER HR BB SO HBP WHIP
1 SP Zach Eflin 29 16 8 .667 31 31 0 0 177.2 158 69 69 19 24 186 3 1.024
2 SP Tyler Glasnow 29 10 7 .588 21 21 0 0 120.0 93 52 47 13 37 162 1 1.083
3 SP Shane McClanahan* (60-day IL) 26 11 2 .846 21 21 0 0 115.0 95 42 42 15 41 121 0 1.183
4 SP Taj Bradley 22 5 8 .385 23 21 0 0 104.2 106 69 65 23 39 129 1 1.385
5 SP Zack Littell 27 3 6 .333 26 14 0 0 87.0 91 40 38 13 9 72 4 1.149
6 CL Pete Fairbanks 29 2 4 .333 49 0 0 0 45.1 26 14 13 3 20 68 4 1.015
7 RP Kevin Kelly 25 5 2 .714 57 0 0 0 67.0 54 27 24 2 15 56 10 1.030
8 RP Colin Poche* 29 12 3 .800 66 0 0 0 60.2 42 17 15 4 24 61 1 1.088
9 RP Jason Adam (15-day IL) 31 4 2 .667 56 0 0 0 54.1 35 21 18 7 20 69 9 1.012
10 RP Jake Diekman* 36 0 1 .000 50 0 0 0 45.1 26 15 11 2 25 53 1 1.125

______________________________________________________________________________________________________________________________________

Texas - Batting

Rk Pos Name Age G R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB HBP
1 C Jonah Heim# 28 131 61 118 28 0 18 95 2 40 96 .258 .317 .438 .755 200 1
2 1B Nathaniel Lowe* 27 161 89 163 38 3 17 82 1 93 165 .262 .360 .414 .775 258 5
3 2B Marcus Semien 32 162 122 185 40 4 29 100 14 72 110 .276 .348 .478 .826 320 5
4 SS Corey Seager* 29 119 88 156 42 0 33 96 2 49 88 .327 .390 .623 1.013 297 4
5 3B Josh Jung 25 122 75 127 25 1 23 70 1 30 151 .266 .315 .467 .781 223 5
6 LF Travis Jankowski* 32 107 34 65 12 1 1 30 19 35 42 .263 .357 .332 .689 82 2
7 CF Leody Taveras# 24 143 67 136 31 3 14 67 14 35 117 .266 .312 .421 .733 215 1
8 RF Adolis García 30 148 108 136 29 0 39 107 9 65 175 .245 .328 .508 .836 282 6
9 DH Mitch Garver 32 87 45 80 11 0 19 50 0 44 82 .270 .370 .500 .870 148 3
10 UT Ezequiel Duran 24 122 55 112 22 2 14 46 8 23 120 .276 .324 .443 .768 180 7
11 OF Robbie Grossman# 33 115 56 84 23 1 10 49 1 57 98 .238 .340 .394 .734 139 2
12 UT Josh H. Smith* 25 90 29 36 8 1 6 15 1 25 55 .185 .304 .328 .633 64 9
13 LF Evan Carter* 20 23 15 19 4 1 5 12 3 12 24 .306 .413 .645 1.058 40 0
14 DH Brad Miller* (60-day IL) 33 27 8 12 4 0 1 6 0 10 11 .214 .328 .339 .668 19 0
15 LF Bubba Thompson 25 37 10 9 4 1 0 4 4 4 16 .170 .237 .283 .520 15 1
16 UT Sam Huff (40-man) 25 21 5 11 2 0 3 6 0 2 17 .256 .289 .512 .801 22 0
17 OF J.P. Martínez* (40-man) 27 17 7 9 1 0 1 4 0 2 16 .225 .250 .325 .575 13 0
18 C Sandy León# 34 21 4 6 2 0 0 4 0 1 20 .146 .186 .195 .381 8 1
19 C Austin Hedges 30 16 1 5 0 0 0 2 0 0 8 .208 .208 .208 .417 5 0
20 IF Jonathan Ornelas (40-man) 23 8 2 1 0 0 0 0 0 0 4 .143 .250 .143 .393 1 1

.

Texas - Pitching

Rk Pos Name Age W L W-L% G GS SHO IP H R ER HR BB SO HBP WHIP
1 SP Dane Dunning 28 12 7 .632 35 26 0 172.2 163 73 71 20 55 140 10 1.263
2 SP Jon Gray (15-day IL) 31 9 8 .529 29 29 0 157.1 149 75 72 22 54 142 9 1.290
3 SP Andrew Heaney* 32 10 6 .625 34 28 0 147.1 143 74 68 23 60 151 10 1.378
4 SP Nathan Eovaldi 33 12 5 .706 25 25 1 144.0 117 59 58 15 47 132 6 1.139
5 SP Martín Pérez* 32 10 4 .714 35 20 0 141.2 150 74 70 21 49 93 4 1.405
6 SP Jordan Montgomery* 30 4 2 .667 11 11 0 67.2 61 21 21 6 13 58 0 1.094
7 CL Will Smith* 33 2 7 .222 60 0 0 57.1 44 31 28 5 17 55 0 1.064
8 RP Brock Burke* 26 5 3 .625 53 0 0 59.2 64 32 29 13 9 52 2 1.223
9 RP José Leclerc 29 0 2 .000 57 0 0 57.0 37 19 17 5 28 67 2 1.140
10 RP Josh Sborz 29 6 7 .462 44 0 0 52.1 43 33 32 8 17 66 1 1.146
11 RP Jonathan Hernández 26 1 2 .333 33 0 0 31.2 35 20 19 4 15 34 4 1.579