Aktualizace 10.03.

Brankáři

  •  
        Goal Goal Goal Goal Goal       Goal Goal Scor Scor Scor Scor
Rk Player Age Tm GP W L T/O GA SA SV SV%
GAA SO G A PTS PIM
1 Matt Murray 25 DAL 1 1 0 0 0 23 23 1.000 0.00 1 0 0 0 0
2 Yaniv Perets 23 CAR 1 0 0 0 0 1 1 1.000 0.00 0 0 0 0 0
3 Louis Domingue 31 NYR 1 1 0 0 1 26 25 .962 1.00 0 0 0 0 0
4 Yaroslav Askarov 21 NSH 2 1 0 0 2 35 33 .943 1.47 0 0 0 0 0
5 Justus Annunen 23 COL 6 3 2 1 14 198 184 .929 2.33 2 0 0 0 0
6 Anthony Stolarz 30 FLA 21 13 5 2 40 531 491 .925 2.02 1 0 1 1 2
7 Laurent Brossoit 30 WPG 17 11 4 2 36 474 438 .924 2.11 1 0 0 0 0
8 Magnus Hellberg 32 PIT 3 1 0 0 5 64 59 .922 2.50 0 0 0 0 0
9 Jeremy Swayman 25 BOS 36 21 6 8 85 1088 1003 .922 2.45 3 0 0 0 0
10 Connor Hellebuyck 30 WPG 46 29 14 3 108 1365 1257 .921 2.35 3 0 0 0 2
11 Joey Daccord 27 SEA 41 17 13 10 97 1195 1098 .919 2.46 2 0 0 0 0
12 Sergei Bobrovsky 35 FLA 46 31 12 2 103 1259 1156 .918 2.29 4 0 2 2 4
13 Adin Hill 27 VEG 28 16 8 2 66 809 743 .918 2.53 2 0 1 1 0
14 Thatcher Demko 28 VAN 49 34 13 2 119 1427 1308 .917 2.47 5 0 1 1 0
15 Chris Driedger 29 SEA 2 1 1 0 5 60 55 .917 2.51 0 0 0 0 0
16 Michael Hutchinson 33 DET 1 0 1 0 3 36 33 .917 3.11 0 0 0 0 0
17 Jonathan Quick 38 NYR 21 13 5 2 50 596 546 .916 2.45 2 0 1 1 6
18 Cam Talbot 36 LAK 41 19 15 6 97 1154 1057 .916 2.47 2 0 2 2 2
19 Ukko-Pekka Luukkonen 24 BUF 40 20 16 3 93 1089 996 .915 2.42 4 0 0 0 8
20 David Rittich 31 LAK 18 9 4 3 39 455 416 .914 2.32 1 0 0 0 0
21 Charlie Lindgren 30 WSH 32 15 10 5 82 933 851 .912 2.71 4 0 0 0 0
22 Igor Shesterkin 28 NYR 42 27 13 2 108 1232 1124 .912 2.60 2 0 1 1 6
23 Linus Ullmark 30 BOS 33 17 7 7 87 986 899 .912 2.72 1 0 0 0 2
24 Jordan Binnington 30 STL 46 22 18 3 125 1408 1283 .911 2.86 3 0 1 1 4
25 Connor Ingram 26 ARI 40 18 16 3 102 1141 1039 .911 2.78 6 0 2 2 0
26 Joseph Woll 25 TOR 18 9 7 1 51 574 523 .911 2.89 0 0 0 0 0
27 Joel Hofer 23 STL 23 10 11 0 58 642 584 .910 2.88 1 0 0 0 2
28 Pyotr Kochetkov 24 CAR 33 17 11 3 73 810 737 .910 2.39 3 0 0 0 6
29 Jacob Markström 34 CGY 41 22 17 2 108 1194 1086 .910 2.68 2 0 5 5 0
30 Semyon Varlamov 35 NYI 18 6 7 3 48 535 487 .910 2.91 2 0 0 0 0
31 Calvin Pickard 31 EDM 13 8 4 0 31 341 310 .909 2.45 1 0 0 0 2
32 Ilya Sorokin 28 NYI 46 22 13 11 137 1513 1376 .909 3.01 2 0 2 2 0
33 Tristan Jarry 28 PIT 43 18 20 4 106 1156 1050 .908 2.68 6 1 0 1 4
34 Alex Lyon 31 DET 32 18 12 2 89 966 877 .908 2.93 2 0 1 1 2
35 Jet Greaves 22 CBJ 3 1 2 0 10 107 97 .907 3.38 0 0 0 0 0
36 Martin Jones 34 TOR 20 11 7 1 50 537 487 .907 2.71 2 0 0 0 0
37 Juuse Saros 28 NSH 51 27 21 3 135 1457 1322 .907 2.83 2 0 1 1 2
38 Stuart Skinner 25 EDM 46 29 13 3 116 1245 1129 .907 2.58 2 0 0 0 0
39 Carter Hart 25 PHI 26 12 9 3 68 727 659 .906 2.80 1 0 1 1 0
40 Petr Mrázek 31 CHI 44 13 25 4 130 1373 1243 .905 3.11 1 0 0 0 0
41 Frederik Andersen 34 CAR 7 5 1 0 16 167 151 .904 2.57 0 0 0 0 0
42 Lukáš Dostál 23 ANA 30 10 16 1 90 934 844 .904 3.51 0 0 0 0 4
43 Elvis Merzļikins 29 CBJ 35 12 13 7 104 1080 976 .904 3.21 1 0 0 0 4
44 Sam Montembeault 27 MTL 31 13 12 5 97 1015 918 .904 3.14 0 0 2 2 0
45 James Reimer 35 DET 18 6 7 2 48 502 454 .904 3.05 2 0 0 0 4
46 Alex Nedeljkovic 28 PIT 22 9 6 4 61 632 571 .903 2.98 1 0 0 0 0
47 Logan Thompson 26 VEG 35 17 12 5 97 1000 903 .903 2.87 1 0 2 2 0
48 Philipp Grubauer 32 SEA 24 10 10 1 61 624 563 .902 2.76 1 0 1 1 4
49 Marc-André Fleury 39 MIN 30 13 11 3 79 794 715 .901 2.86 1 0 1 1 2
50 Alexandar Georgiev 27 COL 52 33 15 3 145 1469 1324 .901 2.85 2 0 2 2 2
51 Jiří Patera 24 VEG 5 1 3 0 16 161 145 .901 3.75 0 0 0 0 0
52 Cayden Primeau 24 MTL 14 5 6 2 41 414 373 .901 3.04 1 0 2 2 2
53 Scott Wedgewood 31 DAL 28 14 6 5 76 769 693 .901 2.89 0 0 0 0 0
54 Jake Oettinger 25 DAL 41 25 11 4 115 1146 1031 .900 2.95 1 0 0 0 2
55 Mackenzie Blackwood 27 SJS 35 9 18 3 110 1091 981 .899 3.48 1 0 0 0 2
56 Daniil Tarasov 24 CBJ 17 6 9 2 57 566 509 .899 3.40 0 0 0 0 0
57 Casey DeSmith 32 VAN 19 8 4 5 51 499 448 .898 2.85 1 0 0 0 0
58 Samuel Ersson 24 PHI 37 18 13 5 91 896 805 .898 2.62 3 0 0 0 2
59 Kevin Lankinen 28 NSH 18 9 4 0 48 467 419 .897 3.09 0 0 0 0 0
60 John Gibson 30 ANA 40 13 21 2 119 1147 1028 .896 3.22 0 0 0 0 0
61 Spencer Martin 28 TOT 18 7 8 2 53 508 455 .896 3.14 0 0 0 0 0
62 Andrei Vasilevskiy 29 TBL 39 22 16 1 113 1087 974 .896 2.96 2 0 1 1 2
63 Kaapo Kähkönen 27 SJS 31 6 20 3 105 996 891 .895 3.81 0 0 1 1 4
64 Ivan Prosvetov 24 COL 11 4 3 1 26 248 222 .895 3.16 0 0 0 0 0
65 Akira Schmid 23 NJD 19 5 9 1 48 457 409 .895 3.15 0 0 2 2 2
66 Filip Gustavsson 25 MIN 38 17 15 4 116 1097 981 .894 3.26 2 0 0 0 0
67 Hunter Shepard 28 WSH 4 2 1 1 13 123 110 .894 3.19 0 0 0 0 0
68 Darcy Kuemper 33 WSH 29 13 12 3 89 833 744 .893 3.15 1 0 1 1 0
69 Karel Vejmelka 27 ARI 29 8 16 2 91 847 756 .893 3.51 1 0 1 1 2
70 Jake Allen 33 MTL 21 6 12 3 74 686 612 .892 3.65 0 0 1 1 2
71 Ville Husso 28 DET 19 9 5 2 60 556 496 .892 3.55 0 0 1 1 0
72 Nico Daws 23 NJD 20 9 11 0 60 552 492 .891 3.26 0 0 1 1 0
73 Devon Levi 22 BUF 20 9 7 2 62 571 509 .891 3.30 0 0 0 0 0
74 Vítek Vaněček 28 NJD 32 17 9 3 95 862 767 .890 3.18 0 0 1 1 0
75 Daniel Vladař 26 CGY 18 8 7 2 55 499 444 .890 3.21 0 0 0 0 0
76 Matt Tomkins 29 TBL 3 1 2 0 10 90 80 .889 3.40 0 0 0 0 0
77 Anton Forsberg 31 OTT 22 11 10 0 63 561 498 .888 3.29 1 0 1 1 0
78 Jonas Johansson 28 TBL 25 11 7 5 81 720 639 .888 3.43 2 0 0 0 0
79 Joonas Korpisalo 29 OTT 41 13 20 4 129 1141 1012 .887 3.39 0 0 1 1 0
80 Ilya Samsonov 26 TOR 30 17 5 6 88 780 692 .887 3.10 2 0 0 0 0
81 Arvid Söderblom 24 CHI 24 3 18 1 85 701 616 .879 3.88 0 0 0 0 0
82 Dustin Wolf 22 CGY 6 1 3 1 22 180 158 .878 3.91 0 0 0 0 0
83 Jack Campbell 32 EDM 5 1 4 0 20 157 137 .873 4.50 0 0 0 0 0
84 Antti Raanta 34 CAR 24 12 7 2 63 493 430 .872 2.99 1 0 0 0 0
85 Pheonix Copley 32 LAK 8 4 1 2 23 177 154 .870 3.16 1 0 0 0 0
86 Felix Sandström 27 PHI 2 1 0 0 5 37 32 .865 2.75 0 0 0 0 0
87 Magnus Chrona 23 SJS 5 1 2 1 18 132 114 .864 4.59 0 0 0 0 0
88 Eric Comrie 28 BUF 9 1 7 0 30 221 191 .864 3.91 0 0 0 0 0
89 Calvin Petersen 29 PHI 5 2 2 0 18 132 114 .864 3.90 0 0 0 0 0
90 Mads Søgaard 23 OTT 6 1 3 0 19 135 116 .859 4.05 0 0 0 0 0
91 Matt Villalta 24 ARI 2 0 1 0 5 29 24 .828 4.17 0 0 0 0 0
92 Jesper Wallstedt 21 MIN 1 0 1 0 7 34 27 .794 7.00 0 0 0 0 0
93 Kenneth Appleby 28 NYI 1 0 0 0 2 8 6 .750 6.00 0 0 0 0 0
Provided by Hockey-Reference.com