Aktualizace 10.03.

Hráči

  •  
            Scor Scor Scor         Spec Spec      
Rk Player Age Tm Pos GP G A PTS
+/- PIM PS EV PP SH GW BLK HIT
1 Nathan MacKinnon 28 COL C 65 40 71 111 25 34 12.8 31 9 0 8 54 49
2 Nikita Kucherov 30 TBL RW 64 38 69 107 0 18 11.8 26 12 0 6 28 37
3 Connor McDavid 27 EDM C 60 23 77 100 26 28 10.5 17 5 1 3 27 97
4 David Pastrňák 27 BOS RW 66 40 53 93 23 45 11.5 28 12 0 4 18 55
5 Artemi Panarin 32 NYR LW 63 35 52 87 8 22 10.1 26 9 0 4 11 15
6 J.T. Miller 30 VAN C 66 32 53 85 28 47 9.8 21 9 2 8 50 179
7 William Nylander 27 TOR C 64 34 50 84 -3 20 9.1 22 9 3 7 21 25
8 Mikko Rantanen 27 COL RW 65 31 53 84 11 44 8.7 20 11 0 7 40 46
9 Leon Draisaitl 28 EDM C 62 32 50 82 21 64 9.5 17 15 0 6 19 39
10 Auston Matthews 26 TOR C 63 54 26 80 20 4 11.5 39 15 0 8 75 71
11 Elias Pettersson 25 VAN C 66 31 48 79 18 8 8.8 20 11 0 9 53 98
12 Quinn Hughes 24 VAN D 66 13 63 76 36 28 11.9 11 2 0 2 42 23
13 Mitch Marner 26 TOR RW 62 25 51 76 20 16 8.2 17 7 1 2 46 53
14 Sam Reinhart 28 FLA C 65 45 31 76 22 23 10.6 15 25 5 9 57 46
15 Matthew Tkachuk 26 FLA LW 64 21 51 72 15 70 7.8 16 5 0 1 24 111
16 Cale Makar 25 COL D 60 17 53 70 11 14 9.8 10 6 1 0 115 31
17 Robert Thomas 24 STL C 64 20 49 69 8 38 7.1 15 4 1 2 33 15
18 Kirill Kaprizov 26 MIN LW 57 30 38 68 8 28 7.7 19 11 0 7 32 39
19 Filip Forsberg 29 NSH C 65 33 34 67 14 36 8.2 26 7 0 8 33 122
20 Brayden Point 27 TBL C 65 33 34 67 -17 12 7.0 22 11 0 8 36 13
21 Mathew Barzal 26 NYI C 61 20 46 66 4 32 6.4 15 5 0 4 34 37
22 Sebastian Aho 26 CAR F 60 24 41 65 16 24 7.4 17 6 1 7 12 34
23 Jason Robertson 24 DAL LW 66 22 43 65 16 18 6.7 16 6 0 3 28 55
24 Brock Boeser 26 VAN RW 66 35 29 64 24 8 8.1 20 15 0 4 23 46
25 Jesper Bratt 25 NJD W 64 22 42 64 -1 8 6.5 16 6 0 6 27 52
26 Sidney Crosby 36 PIT C 62 32 32 64 8 28 7.7 24 8 0 3 30 75
27 Noah Dobson 24 NYI D 62 8 56 64 21 26 9.4 7 1 0 2 146 69
28 Victor Hedman 33 TBL D 63 12 52 64 7 58 9.4 8 4 0 2 85 50
29 Carter Verhaeghe 28 FLA C 65 30 34 64 19 26 8.1 22 8 0 7 17 44
30 Aleksander Barkov 28 FLA C 59 16 47 63 26 20 6.9 13 3 0 3 44 82
31 Zach Hyman 31 EDM LW 61 43 19 62 25 40 8.9 31 12 0 5 32 57
32 Roman Josi 33 NSH D 65 15 47 62 9 37 9.4 8 7 0 3 114 39
33 Brandon Hagel 25 TBL LW 65 23 38 61 0 65 6.1 21 2 0 1 34 41
34 Jack Hughes 22 NJD C 48 21 40 61 -13 12 6.1 14 7 0 4 22 9
35 Nick Suzuki 24 MTL C 64 25 36 61 -17 22 5.7 16 9 0 1 31 58
36 Evan Bouchard 24 EDM D 62 15 45 60 19 24 9.5 9 6 0 6 86 55
37 Vincent Trocheck 30 NYR C 63 23 37 60 8 49 6.2 12 11 0 5 61 140
38 Matt Duchene 33 DAL C 64 23 35 58 14 14 6.3 17 6 0 7 40 24
39 Joel Eriksson Ek 27 MIN C 64 29 29 58 15 50 6.7 16 12 1 5 44 148
40 Chris Kreider 32 NYR LW 63 32 26 58 20 20 7.6 17 13 2 5 16 81
41 Brad Marchand 35 BOS LW 66 27 31 58 5 64 6.2 18 7 2 6 27 85
42 Tim Stützle 22 OTT LW 62 15 43 58 -10 24 4.4 14 1 0 2 35 84
43 Kevin Fiala 27 LAK LW 63 21 36 57 -2 56 5.9 12 9 0 1 21 48
44 Roope Hintz 27 DAL LW 64 26 30 56 23 20 6.7 17 6 3 6 28 28
45 Bo Horvat 28 NYI C 61 25 31 56 6 31 6.0 17 8 0 6 32 51
46 Jonathan Marchessault 33 VEG C 64 35 21 56 3 30 6.9 29 6 0 3 18 78
47 Gustav Nyquist 34 NSH RW 65 17 39 56 9 6 5.5 13 3 1 3 35 30
48 Mark Scheifele 30 WPG C 57 19 37 56 19 32 6.1 14 5 0 3 31 55
49 Nazem Kadri 33 CGY C 63 22 33 55 3 35 5.7 17 5 0 3 21 52
50 Ryan Nugent-Hopkins 30 EDM C 61 16 39 55 6 28 4.9 13 3 0 3 27 38
51 Ryan O'Reilly 32 NSH C 65 23 32 55 8 12 5.7 10 13 0 1 48 24
52 Joe Pavelski 39 DAL C 66 23 32 55 6 20 5.7 13 10 0 3 60 56
53 Steven Stamkos 33 TBL C 62 24 31 55 -24 26 5.0 12 12 0 4 31 61
54 Alex DeBrincat 26 DET RW 64 23 31 54 -2 32 5.5 13 10 0 1 29 39
55 Travis Konecny 26 PHI C 59 27 27 54 14 57 6.8 19 3 5 4 16 54
56 Dylan Larkin 27 DET C 55 26 28 54 -3 39 5.9 14 10 2 4 23 32
57 Brock Nelson 32 NYI C 62 28 26 54 -3 18 6.0 19 8 1 1 33 28
58 Mika Zibanejad 30 NYR C 62 19 35 54 14 30 5.6 8 9 2 2 47 35
59 Claude Giroux 36 OTT C 62 18 35 53 -7 22 4.4 15 2 1 1 22 30
60 Clayton Keller 25 ARI C 60 23 30 53 -22 24 4.8 15 8 0 4 26 17
61 Anže Kopitar 36 LAK C 63 18 35 53 7 6 5.4 10 7 1 4 55 28
62 Mark Stone 31 VEG RW 56 16 37 53 1 22 4.8 10 4 2 5 40 34
63 Mats Zuccarello 36 MIN LW 54 11 42 53 -4 24 4.3 6 5 0 1 42 19
64 Charlie Coyle 31 BOS C 66 21 31 52 5 32 5.2 16 5 0 4 44 99
65 Jake Guentzel 29 PIT C 50 22 30 52 9 14 5.9 18 4 0 2 21 36
66 Jared McCann 27 SEA C 62 27 25 52 -1 23 6.1 16 9 2 3 18 37
67 Josh Morrissey 28 WPG D 63 8 44 52 19 36 8.5 7 1 0 1 85 67
68 Brady Tkachuk 24 OTT LW 61 27 25 52 -3 108 5.5 20 7 0 0 28 208
69 Cole Caufield 23 MTL RW 64 19 32 51 -6 16 4.7 11 8 0 6 13 46
70 Adam Fox 25 NYR D 53 10 41 51 14 22 8.2 6 4 0 2 78 34
71 Adrian Kempe 27 LAK LW 58 19 32 51 6 50 5.4 15 2 2 2 22 81
72 Lucas Raymond 21 DET LW 64 17 34 51 -17 22 4.2 15 2 0 3 19 55
73 Dylan Strome 26 WSH C 62 22 29 51 -11 18 5.0 17 5 0 4 47 9
74 Frank Vatrano 29 ANA LW 63 29 21 50 -17 69 5.2 16 11 2 7 64 121
75 Matt Boldy 22 MIN LW 57 23 26 49 3 40 5.3 15 8 0 5 21 25
76 Nico Hischier 25 NJD C 53 21 28 49 2 10 5.4 15 5 1 2 32 32
77 Wyatt Johnston 20 DAL C 66 23 26 49 3 28 5.0 18 3 2 2 33 39
78 Pavel Buchnevich 28 STL LW 62 24 24 48 6 42 5.5 15 7 2 5 20 37
79 Blake Coleman 32 CGY C 63 26 22 48 24 74 6.3 20 2 4 4 46 103
80 Seth Jarvis 21 CAR C 63 19 29 48 5 12 4.8 10 8 1 4 40 101
81 Jordan Kyrou 25 STL C 64 20 28 48 -12 18 4.5 16 4 0 3 27 20
82 Evgeni Malkin 37 PIT C 62 18 30 48 0 52 4.6 15 3 0 2 30 20
83 Mason Marchment 28 DAL F 65 19 29 48 20 44 5.4 14 5 0 2 24 88
84 Alex Ovechkin 38 WSH LW 59 18 30 48 -21 16 3.9 10 8 0 2 18 117
85 Drake Batherson 25 OTT C 62 22 25 47 -7 38 4.5 17 5 0 2 29 79
86 Quinton Byfield 21 LAK C 61 19 28 47 17 26 5.6 14 5 0 4 15 40
87 Rasmus Dahlin 23 BUF D 64 15 32 47 -9 40 7.1 10 5 0 2 126 150
88 Jack Eichel 27 VEG C 45 19 28 47 3 10 4.9 12 7 0 4 45 20
89 Casey Mittelstadt 25 TOT C 63 14 33 47 12 28 4.7 12 2 0 1 24 15
90 Mike Matheson 29 MTL D 64 9 37 46 -26 52 4.7 4 5 0 0 131 54
91 Morgan Rielly 29 TOR D 59 7 39 46 -2 25 5.8 6 1 0 0 111 78
92 Yegor Sharangovich 25 CGY C 63 26 20 46 -12 6 4.8 19 4 3 4 34 10
93 John Tavares 33 TOR C 62 20 26 46 -3 18 4.3 13 7 0 5 32 94
94 Troy Terry 26 ANA C 57 17 29 46 -6 20 4.2 14 3 0 5 16 10
95 Oliver Bjorkstrand 28 SEA RW 63 16 29 45 -15 6 3.9 10 6 0 3 18 48
96 Vince Dunn 27 SEA D 57 11 34 45 8 58 7.6 7 4 0 0 60 39
97 Joel Farabee 23 PHI LW 65 18 27 45 -2 35 4.6 16 2 0 2 47 52
98 Johnny Gaudreau 30 CBJ LW 64 10 35 45 -20 10 2.6 9 1 0 1 16 2
99 Filip Hronek 26 VAN D 66 5 40 45 34 36 8.0 3 2 0 0 66 70
100 Matias Maccelli 23 ARI LW 64 11 34 45 -7 6 3.5 10 1 0 1 19 19
101 Sean Monahan 29 TOT C 64 21 24 45 -13 12 4.1 10 9 2 4 30 24
102 Martin Nečas 25 CAR C 58 20 25 45 -8 36 4.4 14 6 0 3 22 61
103 Tyler Seguin 32 DAL C 58 20 25 45 9 22 4.8 19 1 0 2 19 46
104 Kyle Connor 27 WPG LW 47 26 18 44 -3 2 5.1 22 4 0 8 15 13
105 Nikolaj Ehlers 27 WPG LW 63 19 25 44 21 23 5.2 19 0 0 5 29 21
106 Miro Heiskanen 24 DAL D 55 7 37 44 2 22 5.7 5 2 0 1 74 43
107 Vladimir Tarasenko 32 TOT RW 59 19 25 44 16 12 5.0 17 2 0 4 31 58
108 Teuvo Teräväinen 29 CAR F 63 20 24 44 12 10 5.0 11 8 1 3 20 13
109 Tyler Toffoli 31 NJD C 61 26 18 44 -15 12 4.7 18 8 0 2 8 62
110 Connor Bedard 18 CHI C 50 17 26 43 -37 16 3.4 15 2 0 2 20 37
111 Erik Karlsson 33 PIT D 62 8 35 43 5 32 7.0 6 2 0 3 70 32
112 William Karlsson 31 VEG C 52 22 21 43 7 20 4.9 16 5 1 2 36 23
113 Trevor Moore 28 LAK LW 63 24 19 43 7 22 5.1 20 2 2 4 42 64
114 Valeri Nichushkin 28 COL RW 41 23 20 43 9 18 5.1 9 14 0 5 17 55
115 Pavel Zacha 26 BOS C 62 17 26 43 11 16 4.3 12 5 0 5 26 80
116 Jamie Benn 34 DAL LW 66 11 31 42 1 41 3.3 6 4 1 0 37 84
117 Adam Henrique 33 TOT C 62 18 24 42 3 35 4.2 11 5 2 3 58 61
118 Charlie McAvoy 26 BOS D 58 9 33 42 7 78 6.5 8 1 0 3 119 128
119 Shayne Gostisbehere 30 DET D 63 10 31 41 -17 16 4.6 8 2 0 2 59 25
120 Nick Schmaltz 27 ARI C 61 18 23 41 -21 10 3.2 8 10 0 3 35 14
121 Drew Doughty 34 LAK D 63 14 26 40 10 38 7.9 8 6 0 3 117 84
122 Mikael Granlund 31 SJS C 50 9 31 40 -10 26 3.1 8 1 0 1 47 53
123 Jonathan Huberdeau 30 CGY LW 62 9 31 40 -17 37 2.4 7 2 0 2 31 50
124 Mason McTavish 21 ANA C 53 17 23 40 -18 76 3.4 12 4 1 3 31 52
125 Jeff Skinner 31 BUF LW 57 20 20 40 -1 26 4.5 12 8 0 2 9 17
126 Andrei Svechnikov 23 CAR RW 42 15 25 40 11 38 4.6 10 5 0 7 17 116
127 Alex Tuch 27 BUF RW 58 17 23 40 -2 34 3.9 14 2 1 6 63 56
128 Alexis Lafrenière 22 NYR LW 63 18 21 39 -4 24 3.7 16 2 0 5 14 60
129 Elias Lindholm 29 TOT C 66 13 26 39 -12 25 2.3 7 5 1 4 52 73
130 Daniel Sprong 26 DET RW 64 16 23 39 -1 22 4.0 13 3 0 1 15 26
131 Chandler Stephenson 29 VEG C 60 14 25 39 -8 23 2.9 9 3 2 4 30 34
132 John Carlson 34 WSH D 62 5 33 38 1 38 6.2 3 2 0 2 147 46
133 Dylan Cozens 22 BUF C 62 14 24 38 -7 33 3.3 10 2 2 1 24 81
134 Jonathan Drouin 28 COL LW 63 12 26 38 0 26 2.8 8 4 0 0 25 37
135 Kris Letang 36 PIT D 62 8 30 38 8 54 6.7 8 0 0 2 101 107
136 Kyle Palmieri 32 NYI RW 62 19 19 38 -13 24 3.2 11 8 0 4 31 63
137 John-Jason Peterka 22 BUF RW 65 20 18 38 5 14 4.4 18 2 0 3 18 17
138 Travis Sanheim 27 PHI D 64 8 30 38 -17 40 5.2 7 0 1 3 120 75
139 Owen Tippett 24 PHI RW 61 22 16 38 -12 8 4.0 18 4 0 3 34 117
140 James van Riemsdyk 34 BOS LW 62 11 27 38 11 16 3.7 5 6 0 3 21 30
141 Zach Werenski 26 CBJ D 52 4 34 38 5 20 5.2 4 0 0 0 99 17
142 Ivan Barbashev 28 VEG C 64 14 23 37 17 40 3.8 11 3 0 2 30 136
143 J.T. Compher 28 DET LW 59 16 21 37 0 32 3.3 9 5 2 0 38 36
144 Phillip Danault 30 LAK C 63 14 23 37 11 14 3.7 11 3 0 1 50 68
145 Jordan Eberle 33 SEA RW 59 14 23 37 8 13 3.8 9 5 0 3 17 21
146 Brock Faber 21 MIN D 64 6 31 37 3 22 5.5 4 2 0 1 126 52
147 Noah Hanifin 27 TOT D 63 11 26 37 16 22 7.0 8 3 0 1 91 48
148 Evander Kane 32 EDM LW 61 21 16 37 -8 70 3.5 18 2 1 3 24 204
149 Devon Toews 29 COL D 65 11 26 37 21 16 6.8 11 0 0 2 96 56
150 Michael Bunting 28 TOT LW 61 13 23 36 -16 55 2.7 7 6 0 1 15 28
151 Trent Frederic 25 BOS C 66 17 19 36 12 56 4.0 16 1 0 1 42 160
152 Alexander Kerfoot 29 ARI C 64 11 25 36 -10 18 2.5 7 2 2 3 57 49
153 Thomas Novak 26 NSH C 54 13 23 36 -7 6 3.2 7 6 0 1 20 5
154 Evan Rodrigues 30 FLA C 65 10 26 36 24 24 3.8 7 3 0 1 24 75
155 Bryan Rust 31 PIT RW 42 18 18 36 15 14 4.6 14 3 1 2 30 40
156 Brady Skjei 29 CAR D 63 10 26 36 14 34 7.0 8 1 1 2 68 53
157 Ryan Strome 30 ANA C 60 11 25 36 -15 71 2.5 9 2 0 0 18 48
158 Tage Thompson 26 BUF C 54 19 17 36 -13 28 3.5 10 7 2 2 21 57
159 MacKenzie Weegar 30 CGY D 63 15 21 36 2 43 6.2 14 1 0 2 151 142
160 Sean Couturier 31 PHI C 61 11 24 35 -5 25 2.7 8 3 0 3 32 43
161 Thomas Harley 22 DAL D 63 14 21 35 17 12 6.5 12 1 1 3 109 47
162 Ryan Hartman 29 MIN RW 59 15 20 35 2 40 3.3 11 4 0 0 46 64
163 Philipp Kurashev 24 CHI C 57 11 24 35 -38 17 1.9 7 4 0 2 36 18
164 Andrew Mangiapane 27 CGY LW 62 13 22 35 9 43 3.3 11 2 0 0 28 77
165 Nick Paul 28 TBL LW 65 18 17 35 -19 21 2.7 10 8 0 2 34 82
166 Nicolas Roy 26 VEG C 55 11 24 35 7 23 3.2 10 1 0 2 27 58
167 Nick Bjugstad 31 ARI C 63 15 19 34 7 42 3.3 12 2 1 1 43 104
168 Anthony Cirelli 26 TBL C 64 14 20 34 -6 34 2.5 11 3 0 0 60 53
169 Max Domi 28 TOR LW 64 8 26 34 0 82 2.6 7 1 0 1 20 50
170 Gustav Forsling 27 FLA D 64 10 24 34 47 39 9.3 9 1 0 1 89 85
171 Tomáš Hertl 30 SJS C 48 15 19 34 -26 22 2.5 9 5 1 1 46 48
172 Anthony Mantha 29 TOT RW 58 20 14 34 6 21 4.2 17 3 0 0 22 33
173 Timo Meier 27 NJD RW 51 18 16 34 -23 20 2.9 14 4 0 3 30 76
174 David Perron 35 DET LW 58 13 21 34 -11 45 2.7 7 6 0 3 19 80
175 Moritz Seider 22 DET D 64 7 27 34 -6 44 4.5 4 3 0 0 155 144
176 Mikael Backlund 34 CGY C 63 13 20 33 7 22 2.7 11 1 1 2 27 61
177 Ross Colton 27 COL C 63 13 20 33 -2 59 2.7 10 3 0 1 37 114
178 Lawson Crouse 26 ARI LW 63 20 13 33 -3 32 3.4 15 5 0 1 45 140
179 Jake DeBrusk 27 BOS LW 64 15 18 33 13 12 3.3 11 2 2 2 40 82
180 Warren Foegele 27 EDM LW 62 14 19 33 2 36 3.1 12 1 1 1 26 67
181 Morgan Geekie 25 BOS C 60 15 18 33 7 24 3.3 11 4 0 0 43 95
182 Nino Niederreiter 31 WPG RW 63 18 15 33 13 32 3.8 15 3 0 3 36 89
183 Stefan Noesen 30 CAR RW 62 14 19 33 12 24 3.8 11 3 0 3 21 85
184 Marco Rossi 22 MIN C 64 17 16 33 -1 45 3.0 15 2 0 2 30 24
185 Juraj Slafkovsky 19 MTL LW 64 13 20 33 -19 39 2.0 8 5 0 1 55 116
186 Eeli Tolvanen 24 SEA RW 63 15 18 33 -7 16 3.0 14 1 0 2 63 162
187 Rasmus Andersson 27 CGY D 59 7 25 32 1 41 4.9 6 0 1 3 138 36
188 Brent Burns 38 CAR D 63 9 23 32 13 14 6.5 4 4 1 0 63 29
189 Sean Durzi 25 ARI D 58 8 24 32 -2 55 4.9 5 3 0 1 127 33
190 Luke Hughes 20 NJD D 64 8 24 32 -24 22 3.2 4 4 0 1 37 20
191 Torey Krug 32 STL D 64 3 29 32 -27 28 3.0 3 0 0 1 86 52
192 Scott Laughton 29 PHI C 65 10 22 32 5 50 2.9 7 1 2 1 41 120
193 Kirill Marchenko 23 CBJ RW 61 17 15 32 0 10 3.1 10 7 0 1 35 39
194 Colton Sissons 30 NSH C 65 15 17 32 0 26 2.7 9 3 3 2 49 112
195 Sam Bennett 27 FLA C 53 15 16 31 12 83 3.6 10 5 0 2 35 124
196 Jakob Chychrun 25 OTT D 62 9 22 31 -17 52 3.4 5 4 0 0 116 51
197 Morgan Frost 24 PHI C 54 9 22 31 4 14 2.9 7 2 0 1 49 44
198 Conor Garland 27 VAN RW 66 13 18 31 13 19 3.0 13 0 0 1 26 39
199 Nils Höglander 23 VAN LW 64 20 11 31 18 45 4.2 20 0 0 4 17 64
200 Patrick Kane 35 DET RW 33 13 18 31 -5 4 3.1 11 2 0 4 10 5
Provided by Hockey-Reference.com